Meta-MEC MCCBs shall comply with IEC 947-1 and 947-2 standards or with the corresponding standards applicable in the member countries (EN 60 947-1, 2)
AF | Poles | Type | Rated current (A), In | Ulitimate breaking capacity (kA rms), Icu | |
---|---|---|---|---|---|
220V | 460V | ||||
50 | 2 | ABE 52b | 5, 10, 15, 20, 30, 40, 50 | 10 | 5 |
3 | ABE 53b | ||||
60 | 2 | ABE 62b | 60 | 10 | 5 |
3 | ABE 63b | ||||
100 | 2 | ABE 102b | 5, 10, 15, 20, 30, 40, 50, 60, 75, 100 | 25 | 10 |
3 | ABE 103b | ||||
4 | ABE 104b | ||||
225 | 2 | ABE 202b | 100, 125, 150, 175, 200, 225 | 35 | 18 |
3 | ABE 203b | ||||
4 | ABE 204b | ||||
400 | 2 | ABE 402b | 250, 300, 350, 400 | 35 | 25 |
3 | ABE 403b | ||||
4 | ABE 404b | ||||
800 | 2 | ABE 802b | 500, 600, 630, 700, 800 | 50 | 35 |
3 | ABE 803b | ||||
4 | ABE 804b | ||||
30 | 2 | ABS 32 | 5, 10, 15, 20, 30 | 10 | 5 |
3 | ABS 33 | ||||
50 | 2 | ABS 52b | 5, 10, 15, 20, 30, 40, 50 | 25 | 10 |
3 | ABS 53b | ||||
4 | ABS 54b | ||||
60 | 2 | ABS 62b | 60 | 25 | 10 |
3 | ABS 63b | ||||
4 | ABS 64b | ||||
100 | 2 | ABS 102b | 15, 20, 30, 40, 50, 60, 75, 100 | 50 | 25 |
3 | ABS 103b | ||||
4 | ABS 104b | ||||
225 | 2 | ABS 202b | 100, 125, 150, 175, 200, 225 | 50 | 25 |
3 | ABS 203b | ||||
4 | ABS 204b | ||||
400 | 2 | ABS 402b | 250, 300, 350, 400 | 50 | 35 |
3 | ABS 403b | ||||
4 | ABS 404b | ||||
800 | 2 | ABS 802b | 500, 600, 630, 700, 800 | 100 | 50 |
3 | ABS 803b | ||||
4 | ABS 804b | ||||
1200 | 3 | ABS 1003 | 1000 | 100 | 65 |
4 | ABS 1004 | ||||
3 | ABS 1203 | 1200 | 100 | 65 | |
4 | ABS 1204 |
AF | Poles | Type | Rated current (A), In | Ulitimate breaking capacity (kA rms), Icu | |
---|---|---|---|---|---|
220V | 460V | ||||
30 | 2 | ABH 32b | 5, 10, 15, 20, 30 | 25 | 10 |
3 | ABH 33b | ||||
50 | 2 | ABH 52b | 15, 20, 30, 40, 50 | 50 | 25 |
3 | ABH 53b | ||||
4 | ABH 54b | ||||
100 | 2 | ABH 102b | 15, 20, 30, 40, 50, 60, 75, 100 | 65 | 35 |
3 | ABH 103b | ||||
4 | ABH 104b | ||||
225 | 2 | ABH 202b | 100, 125, 150, 175, 200, 225 | 65 | 35 |
3 | ABH 203b | ||||
4 | ABH 204b | ||||
400 | 2 | ABH 402b | 250, 300, 350, 400 | 85 | 50 |
3 | ABH 403b | ||||
4 | ABH 404b | ||||
50 | 2 | ABL 52a | 15, 20, 30,40, 50 | 100 | 65 |
3 | ABL 53a | ||||
4 | ABL 54a | ||||
100 | 2 | ABL 102a | 15, 20, 30, 40, 50, 60, 75, 100 | 100 | 65 |
3 | ABL 103a | ||||
4 | ABL 104a | ||||
225 | 2 | ABL 202a | 100, 125, 150, 175, 200, 225 | 125 | 65 |
3 | ABL 203a | ||||
4 | ABL 204a | ||||
400 | 2 | ABL 402b | 250, 300, 350, 400 | 125 | 85 |
3 | ABL 403b | ||||
4 | ABL 404b | ||||
800 | 2 | ABL 802b | 500, 600, 630, 700, 800 | 125 | 85 |
3 | ABL 803b | ||||
4 | ABL 804b |
AF | Poles | Type | Rated current (A) | Adjustable current | Ulitimate breaking capacity (kA rms), Icu | Operating characteristics | |||
---|---|---|---|---|---|---|---|---|---|
AC220V | AC460V | Long time(A,Ir) | Short time(A,Im) | Instantaneous(A,It) | |||||
1200 | 3 | ABS 1203E | 1200 | (0.5, 0.6, 0.7, 0.8, 0.9, 1.0) X In |
100 | 50 | (0.5, 0.6, 0.7, 0.8, 0.9, 1.0) X In |
(2, 3, 4, 5, 6, 8, 10) X In |
11 X In |
The products manufactured by LS Industrial Systems Co. satisfy the international standards(IEC). These product standards precisely define the performance of the designed products, such as IEC 947 for low voltage equipments.
We, LS Industrial Systems Co., are able to provide proof of conformity of its production, in accordance with the standards through our quality assurance system.
IEC 60947-2